DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| GEORGIA MIDDAY | 8762 | 19/01/2026 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
| GERMANY PLUS5 | 6215 | 19/01/2026 | 00:55 WIB | 01:10 WIB | 04:10 WIB | DETAIL | |
| INDIANA MIDDAY | 5669 | 19/01/2026 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 9615 | 18/01/2026 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| FLORIDA MIDDAY | 9169 | 19/01/2026 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 7287 | 18/01/2026 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
| ILLINOIS MIDDAY | 2535 | 19/01/2026 | 01:10 WIB | 01:40 WIB | 03:40 WIB | DETAIL | |
| VIRGINIA DAY | 2351 | 19/01/2026 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 1501 | 19/01/2026 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 8704 | 19/01/2026 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 1019 | 19/01/2026 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (04:00) | 1533 | 19/01/2026 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 0593 | 18/01/2026 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 0159 | 19/01/2026 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (07:00) | 0824 | 19/01/2026 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 3715 | 19/01/2026 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
| FLORIDA EVENING | 8219 | 19/01/2026 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 6144 | 19/01/2026 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| ILLINOIS EVENING | 4113 | 19/01/2026 | 09:50 WIB | 10:20 WIB | 12:20 WIB | DETAIL | |
| NEW YORK EVENING | 9195 | 19/01/2026 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 7485 | 19/01/2026 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
| VIRGINIA NIGHT | 6346 | 19/01/2026 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| KENTUCKY EVENING | 1814 | 19/01/2026 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 1243 | 18/01/2026 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 5071 | 19/01/2026 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 8810 | 19/01/2026 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
| SHIBUYA | 6823 | 19/01/2026 | 11:15 WIB | 12:10 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 5900 | 19/01/2026 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 4181 | 19/01/2026 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
| OREGON (13:00) | 4277 | 19/01/2026 | 12:30 WIB | 13:00 WIB | 16:00 WIB | DETAIL | |
| TOTO MACAU 1 | 2904 | 19/01/2026 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY | 5644 | 19/01/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 4631 | 19/01/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
5644 2368 0324 |
19/01/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
4631 5583 9303 |
19/01/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| CHINA | 6637 | 18/01/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| ALASKA | 8261 | 18/01/2026 | 15:30 WIB | 16:15 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 3669 | 18/01/2026 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 9322 | 18/01/2026 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
5896 8717 4327 |
18/01/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE | 5896 | 18/01/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| NAGASAKI | 4948 | 18/01/2026 | 18:45 WIB | 19:30 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU 3 | 8224 | 18/01/2026 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 1553 | 17/01/2026 | 19:40 WIB | 20:10 WIB | 22:30 WIB | DETAIL | |
| CAIRO | 3694 | 18/01/2026 | 20:15 WIB | 21:00 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 2401 | 18/01/2026 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
| TAIWAN | 9139 | 18/01/2026 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| TOTO MACAU 4 | 5033 | 18/01/2026 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 9033 | 17/01/2026 | 21:55 WIB | 22:22 WIB | 01:25 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 1097 | 17/01/2026 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
1002 2878 8374 |
18/01/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
2771 3403 4162 |
18/01/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 1002 | 18/01/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 2771 | 18/01/2026 | 22:45 WIB | 23:00 WIB | 00:00 WIB | DETAIL | |
| TOTO MACAU 5 | 3839 | 18/01/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 4727 | 19/01/2026 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
| MALDIVES | 6891 | 18/01/2026 | 23:45 WIB | 00:30 WIB | 01:20 WIB | DETAIL | |
| TOTO MACAU 6 | 6951 | 19/01/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
