DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| GEORGIA MIDDAY | 9661 | 05/12/2025 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
| GERMANY PLUS5 | 4112 | 05/12/2025 | 00:55 WIB | 01:10 WIB | 04:10 WIB | DETAIL | |
| INDIANA MIDDAY | 8136 | 05/12/2025 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 2858 | 05/12/2025 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| FLORIDA MIDDAY | 3286 | 05/12/2025 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 6634 | 05/12/2025 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
| ILLINOIS MIDDAY | 0650 | 05/12/2025 | 01:10 WIB | 01:40 WIB | 03:40 WIB | DETAIL | |
| VIRGINIA DAY | 5404 | 05/12/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 9647 | 05/12/2025 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 0392 | 05/12/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| NORTH CAROLINA DAY | 3583 | 05/12/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (04:00) | 8692 | 04/12/2025 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (07:00) | 4712 | 04/12/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 6671 | 04/12/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 6090 | 04/12/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 3828 | 04/12/2025 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
| FLORIDA EVENING | 2681 | 04/12/2025 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 1690 | 04/12/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| ILLINOIS EVENING | 3949 | 04/12/2025 | 09:50 WIB | 10:20 WIB | 12:20 WIB | DETAIL | |
| NEW YORK EVENING | 5848 | 04/12/2025 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 1436 | 04/12/2025 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
| VIRGINIA NIGHT | 0233 | 04/12/2025 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| KENTUCKY EVENING | 2834 | 04/12/2025 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 9593 | 04/12/2025 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 3644 | 04/12/2025 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 3519 | 04/12/2025 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
| SHIBUYA | 5938 | 04/12/2025 | 11:15 WIB | 12:10 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 4114 | 04/12/2025 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 1591 | 04/12/2025 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
| OREGON (13:00) | 5904 | 04/12/2025 | 12:30 WIB | 13:00 WIB | 16:00 WIB | DETAIL | |
| TOTO MACAU 1 | 5732 | 04/12/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
6828 6988 3523 |
04/12/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
5629 8321 8209 |
04/12/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 6828 | 04/12/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 5629 | 04/12/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| CHINA | 2571 | 04/12/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| ALASKA | 9704 | 04/12/2025 | 15:30 WIB | 16:15 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 0633 | 04/12/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 9834 | 04/12/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
7331 3848 9746 |
03/12/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE | 9798 | 04/12/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| NAGASAKI | 7924 | 04/12/2025 | 18:45 WIB | 19:30 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU 3 | 6443 | 04/12/2025 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 1628 | 04/12/2025 | 19:40 WIB | 20:10 WIB | 22:30 WIB | DETAIL | |
| CAIRO | 1658 | 04/12/2025 | 20:15 WIB | 21:00 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 3076 | 04/12/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
| TAIWAN | 8521 | 04/12/2025 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 3900 | 04/12/2025 | 21:55 WIB | 22:22 WIB | 01:25 WIB | DETAIL | |
| TOTO MACAU 4 | 2782 | 04/12/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 5145 | 04/12/2025 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
8221 8910 4497 |
04/12/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
2007 6619 8729 |
04/12/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 8221 | 04/12/2025 | 22:45 WIB | 23:00 WIB | 00:00 WIB | DETAIL | |
| HONGKONG LOTTO | 2007 | 04/12/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 6961 | 04/12/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 0687 | 05/12/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
| MALDIVES | 0953 | 04/12/2025 | 23:45 WIB | 00:30 WIB | 01:20 WIB | DETAIL | |
| TOTO MACAU 6 | 0916 | 05/12/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
